| RRD | Simmer |
  ALL Windsurf Videos on Special Now
 
| >Package Deals |
  WINDSURF PACKAGE 1
 
| Board: | Hifly Motion | ![]() |
![]() |
| Sail: | Simmer Smoothie 5.5m | ||
| Mast: | Windsurfing Hawaii SDM 30% Carbon 430 | ||
| Boom: | Autima Slalom 160-220cm | ||
| Base: | Autima Mastfoot and Vario 30cm Extension | ||
| Now: | $2495 |
  WINDSURF PACKAGE 2
 
| Board: | RRD Easyrider M | ![]() |
![]() |
| Sail: | Simmer Smoothie 6.0m | ||
| Mast: | Windsurfing Hawaii SDM 30% Carbon 430 | ||
| Boom: | Autima Slalom 160-220cm | ||
| Base: | Autima Mastfoot and Vario 30cm Extension | ||
| Now: | $2495 |
 
  WINDSURF PACKAGE 3
 
| Board: | RRD 360 Evolution or 360 Evolution S | ![]() |
![]() |
| Sail: | Simmer Spark 6.0m | ||
| Mast: | Windsurfing Hawaii SDM 30% Carbon 460 | ||
| Boom: | Autima Slalom 160-220cm | ||
| Base: | Autima Mastfoot and Vario 30cm Extension | ||
| Now: | $2695 |
 
  CHILDRENS RIG PACKAGE
 
| Sail: | Simmer Smoothie 3.5m | ![]() |
| Mast: | Windsurfing Hawaii RDM Fibreglass 370 with Mastfoot | |
| Boom: | Autima Alloy 135-195cm with uphaul | |
| Now: | $599 |
 
![]() |
 
| >Z Ride | Freeride |
 
![]() |
Z Ride 120
| Length | Volume | Width | Weight | Fin | Price |
| 253cm | 120l | 67cm | 8.5kg | 40cm ZX |
 
![]() |
Z Ride 133
| Length | Volume | Width | Weight | Fin | Price |
| 255cm | 133l | 70cm | 8.9kg | 44cm ZX |
 
 
![]() |
AB+ Wave
| Length | Volume | Width | Weight | Fin | Price |
| 244cm | 71l | 51cm | 5.3kg | 21cm |